صحتي الذهبي — Sehaty Gold
5/5
699.00 ر.س
تفاصيل البرنامج المضمنة | ||
---|---|---|
Test Name | ||
Complete Blood Count - (CBC) | ||
T4 (Free) | ||
Thyroid Stimulating Hormone (TSH) | ||
Alkaline Phosphatase | ||
Bilirubin (Direct) | ||
Bilirubin (Total) | ||
Blood Urea Nitrogen (BUN) | ||
Chloride in Serum | ||
Glucose in Plasma (Fasting) | ||
Glycated Haemoglobin (HbA1c) | ||
High Density Lipoprotein (HDL) | ||
Aspartate Aminotransferase (AST) | ||
Alanine Aminotransferase (ALT) | ||
Albumin in Serum | ||
Calcium in Serum (Total) | ||
Cholesterol | ||
Creatinine in Serum | ||
Globulin in Serum | ||
Potassium (K) in Serum | ||
Sodium (Na) in Serum | ||
Total Protein in Serum | ||
Triglycerides (TG) in Serum | ||
CRP H.S | ||
Vitamin D (25 OH-Vit D -Total) | ||
Low Density Lipoprotein (LDL) | ||
Estimated Glomerular Filtration Rate(eGFR) | ||
AST/ALT Ratio | ||
BUN/Creatinine Ratio | ||
Blood pressure | ||
Uric Acid in Serum |
للتفاصيل إتصل بنا على
920004422
شارك مع أحبتك
Share on facebook
Share on twitter
Share on linkedin
Share on whatsapp