صحتي الماسي — Sehaty Diamond + PSA + Testosterone
5/5
999.00 ر.س
تفاصيل البرنامج المضمنة | ||
---|---|---|
Test Name | ||
Immunoglobulin E (IgE) Total | ||
Complete Blood Count - (CBC) | ||
Free T3 | ||
T4 (Free) | ||
Thyroid Stimulating Hormone (TSH) | ||
A/G Ratio | ||
Alkaline Phosphatase | ||
Bilirubin (Direct) | ||
Bilirubin (Total) | ||
Blood Urea Nitrogen (BUN) | ||
Creatine Kinase (CK) Total | ||
Chloride in Serum | ||
Glucose in Plasma (Fasting) | ||
Ferritin In Serum | ||
Gamma Glutamyl Transferase (GGT) | ||
Glycated Haemoglobin (HbA1c) | ||
High Density Lipoprotein (HDL) | ||
Lactate Dehydrogenase (LDH) | ||
Aspartate Aminotransferase (AST) | ||
274 - Alanine Aminotransferase (ALT) | ||
Albumin in Serum | ||
Calcium in Serum (Total) | ||
Cholesterol | ||
Creatinine in Serum | ||
Globulin in Serum | ||
Magnesium (Mg) in Serum | ||
Potassium (K) in Serum | ||
Sodium (Na) in Serum | ||
Total Protein in Serum | ||
Triglycerides (TG) in Serum | ||
Erythrocyte Sedimentation Rate(ESR) | ||
Iron (Fe) in Serum | ||
Total Iron Binding Capacity (TIBC) | ||
Folic Acid in Serum | ||
Rheumatoid Factor (quantitative) | ||
CRP H.S | ||
Vitamin B12 (Cyanocobalamin) | ||
Vitamin D (25 OH-Vit D -Total) | ||
Low Density Lipoprotein (LDL) | ||
BUN/Creatinine Ratio | ||
T. Cholesterol/HDL | ||
LDL / HDL | ||
Uric Acid in Serum |
للتفاصيل إتصل بنا على
920004422
شارك مع أحبتك
Share on facebook
Share on twitter
Share on linkedin
Share on whatsapp